Most Recent Norfolk Homes For Sale
| View All Norfolk Homes For Sale | ||
|
9518 3rd Bay St, Norfolk, VA 23518 | $299,900 3 beds 3.5 baths |
|
3120 Argonne Ave, Norfolk, VA 23509 | $69,900 3 beds 1 bath |
|
149 Orange Ave, Norfolk, VA 23503 | $179,500 2 beds 1 bath |
Real Estate Resources |
Norfolk Apartments
There are 204 apartments found in and near the Norfolk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings